THON™ Gold Ribbon Ripple
As low as $7.29
In stock
Only %1 left
SKU
conf-20086
chocolate ice cream, golden caramel swirl, white chips.
We did it for the kids! Our THON™ flavor features chocolate ice cream laced with luscious caramel ribbon and white chocolate chips. A portion of sales benefits THON™ - it's indulgence you can feel good about!
| Shop by Ingredients | Chocolate |
|---|---|
| Allergy Information | Milk |
| Shop By Primary | most popular |
| Serving Size | 2/3 |
| Serving Size Units | cup |
| Serving Weight | 150 |
| Servings Per Container | 12 |
| Calories | 290 |
| Total Fat | 17 |
| % Total Value Fat | 22 |
| Saturated Fat | 12 |
| % Saturated Value Fat | 60 |
| Trans Fat | 0 |
| Cholesterol | 50 |
| % Cholesterol Value | 17 |
| Sodium | 110 |
| % Sodium Value | 5 |
| Total Carbohydrate | 31 |
| % Total Value Carbohydrate | 11 |
| Dietary Fiber | .5 |
| % Daily Value Fiber | 3 |
| Sugars | 24 |
| % Sugars Value | 38 |
| Protein | 3 |
| Vitamin C | 0 |
| Calcium | 10 |
| Iron | 6 |
| Vitamin D | 0 |
| Potassium | 6 |
| Ingredients | MILK, CREAM, SUGAR, WHITE CHOCO FLAKES (POWDERED CANE SUGAR [CANE SUGAR, CORN STARCH], REFINED COCONUT OIL, MILK, NATURAL FLAVORS), SALTY CARAMEL VARIEGATE (CORN SYRUP, WATER, SWEETENED CODENSED SKIM MILK [SUGAR, WATER, NONFAT MILK SOLIDS], BUTTER [CREAM, SALT], SEA SALT), CORN SYRUP SOLIDS, COCOA PROCESSED WITH ALKALI, STABILIZER (PROPYLENE GLYCOL MONOESTERS, MONO & DIGLYCERIDES, CELLULOSE GUM, GUAR GUM, CARRAGEENAN), VANILLA EXTRACT. CONTAINS: MILK |
Write Your Own Review
We found other products you might like!







