Strawberry Ice Cream Sugar Cookie Sandwich
Out of stock
Only %1 left
SKU
conf-930086
Love is in the air with our fresh Strawberry Ice Cream Cookie Sandwich.
Our Strawberry ice cream perfectly packed between two Penn State Bakery Sugar Cookies is a must-try this month.
| Shop by Ingredients | Fruit |
|---|---|
| Allergy Information | Egg, Milk, Wheat |
| Shop By Primary | most popular |
| Serving Size | 1 |
| Serving Size Units | sandwich |
| Serving Weight | 250 |
| Servings Per Container | 1 |
| Calories | 590 |
| Total Fat | 28 |
| % Total Value Fat | 36 |
| Saturated Fat | 9 |
| % Saturated Value Fat | 45 |
| Trans Fat | 0 |
| Cholesterol | 105 |
| % Cholesterol Value | 35 |
| Sodium | 320 |
| % Sodium Value | 14 |
| Total Carbohydrate | 78 |
| % Total Value Carbohydrate | 28 |
| Dietary Fiber | 1 |
| % Daily Value Fiber | 4 |
| Sugars | 46 |
| % Sugars Value | 28 |
| Protein | 7 |
| Calcium | 10 |
| Iron | 0 |
| Vitamin D | 0 |
| Potassium | 4 |
| Ingredients | MILK, CREAM, STRAWBERRIES (STRAWBERRIES, SUGAR, WATER, CORN STARCH, NATURAL FLAVORS, CITRIC ACID), SUGAR, STRAWBERRY VARIEGATE (STRAWBERRY PUREE, SUGAR, PECTIN, FRUIT JUICE COLOR, BEET JUICE CONCENTRATE [COLOR], LEMON JUICE CONCENTRATE, NATURAL FLAVOR), CORN SYRUP SOLIDS, STABILIZER (PROPYLENE GLYCOL MONOESTERS, MONO & DIGLYCERIDES, CELLULOSE GUM, GUAR GUM, CARRAGEENAN), VANILLA EXTRACT. COOKIE: COOKIE DOUGH (PASTRY FLOUR [WHEAT FLOUR, NIACIN, IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], SUGAR, BUTTER [BUTTER, SALT], EGG BLEND [WHOLE EGG, EGG YOLK, CORN SYRUP SOLIDS, SALT, CELLULOSE GUM], BAKING SODA, BAKING POWDER [CORNSTARCH, SODIUM BICARBONATE, SODIUM ALUMINUM SULFATE, MONOCALCIUM PHOSPHATE], VANILLA EXTRACT, CARAMEL COLOR). CONTAINS: MILK, EGG, WHEAT |
Write Your Own Review
We found other products you might like!







