Strawberry
As low as $10.59
In stock
Only %1 left
SKU
conf-20044
vanilla ice cream, strawberries
For when you know exactly what you want. Ripe strawberries and luxurious vanilla ice cream add up to simple perfection.
| Shop by Ingredients | Fruit |
|---|---|
| Allergy Information | Milk |
| Shop By Primary | most popular |
| Serving Size | 2/3 |
| Serving Size Units | cup |
| Serving Weight | 101 |
| Servings Per Container | 12 |
| Calories | 230 |
| Total Fat | 12 |
| % Total Value Fat | 15 |
| Saturated Fat | 7 |
| % Saturated Value Fat | 35 |
| Trans Fat | 0 |
| Cholesterol | 45 |
| % Cholesterol Value | 15 |
| Sodium | 55 |
| % Sodium Value | 2 |
| Total Carbohydrate | 29 |
| % Total Value Carbohydrate | 11 |
| Dietary Fiber | 0 |
| % Daily Value Fiber | 0 |
| Sugars | 27 |
| % Sugars Value | 40 |
| Protein | 3 |
| Calcium | 8 |
| Iron | 0 |
| Vitamin D | 0 |
| Potassium | 4 |
| Ingredients | INGREDIENTS: MILK, CREAM, STRAWBERRIES (STRAWBERRIES, SUGAR, WATER, CORN STARCH, NATURAL FLAVORS, CITRIC ACID), SUGAR, STRAWBERRY VARIEGATE (STRAWBERRY PUREE, SUGAR, PECTIN, FRUIT JUICE COLOR, BEET JUICE CONCENTRATE [COLOR], LEMON JUICE CONCENTRATE, NATURAL FLAVOR), CORN SYRUP SOLIDS, STABILIZER (PROPYLENE GLYCOL MONOESTERS, MONO & DIGLYCERIDES, CELLULOSE GUM, GUAR GUM, CARRAGEENAN), VANILLA EXTRACT. CONTAINS: MILK. |
Write Your Own Review
We found other products you might like!







