Marshmallow Cup
As low as $10.59
In stock
Only %1 left
SKU
conf-20057
chocolate ice cream, chocolate-covered coconut, marshmallow swirl
Take big bite out of one of our faves - chocolate ice cream, chocolate-covered coconut bits, and marshmallow swirl.
| Shop by Ingredients | Candies, Chocolate |
|---|---|
| Allergy Information | Coconut, Egg, Milk, Soy |
| Shop By Primary | most popular |
| Serving Size | 2/3 |
| Serving Size Units | cup |
| Serving Weight | 95 |
| Servings Per Container | 12 |
| Calories | 230 |
| Total Fat | 14 |
| % Total Value Fat | 18 |
| Saturated Fat | 9 |
| % Saturated Value Fat | 18 |
| Trans Fat | 0 |
| Cholesterol | 50 |
| % Cholesterol Value | 17 |
| Sodium | 60 |
| % Sodium Value | 3 |
| Total Carbohydrate | 22 |
| % Total Value Carbohydrate | 8 |
| Dietary Fiber | < 1 |
| % Daily Value Fiber | 3 |
| Sugars | 19 |
| % Sugars Value | 28 |
| Protein | 4 |
| Calcium | 10 |
| Iron | 6 |
| Vitamin D | 0 |
| Potassium | 6 |
| Ingredients | INGREDIENTS: MILK, CREAM, SUGAR, CHOCOLATE COCONUT BITS (SUGAR, COCONUT, COCONUT OIL, COCOA POWDER [PROCESSED WITH ALKALI], DEXTROSE, SALT, SOY LECITHIN), MARSHMALLOW CRINKLE (CORN SYRUP, WATER, HIGH FRUCTOSE CORN SYRUP,CONTAINS <2% [EGG ALBUMN, PECTIN, XANTHAN GUM, VANILLA, NATURAL FLAVOR, POTASSIUM SORBATE]), CORN SYRUP SOLIDS, COCOA PROCESSED WITH ALKALI, STABILIZER (PROPYLENE GLYCOL MONOESTERS, MONO & DIGLYCERIDES, CELLULOSE GUM, GUAR GUM, CARRAGEENAN), VANILLA EXTRACT. CONTAINS: COCONUT, EGG, MILK, SOY |
Write Your Own Review
We found other products you might like!







