Cookies-n-Cream
As low as $7.29
In stock
Only %1 left
SKU
conf-20030
vanilla ice cream, cookie pieces
Vanilla ice cream, crunchy cookies. I know what I want.
| Shop by Ingredients | Chocolate |
|---|---|
| Allergy Information | Milk, Soy, Wheat |
| Shop By Primary | most popular |
| Serving Size | 0,5 |
| Serving Size Units | cup |
| Serving Weight | 96 |
| Servings Per Container | 12 |
| Calories | 240 |
| Total Fat | 14 |
| % Total Value Fat | 18 |
| Saturated Fat | 9 |
| % Saturated Value Fat | 45 |
| Trans Fat | 0 |
| Cholesterol | 45 |
| % Cholesterol Value | 15 |
| Sodium | 85 |
| % Sodium Value | 4 |
| Total Carbohydrate | 26 |
| % Total Value Carbohydrate | 6 |
| Dietary Fiber | 0 |
| % Daily Value Fiber | 0 |
| Sugars | 21 |
| % Sugars Value | 32 |
| Protein | 4 |
| Calcium | 10 |
| Iron | 2 |
| Vitamin D | 0 |
| Potassium | 4 |
| Ingredients | INGREDIENTS: MILK, CREAM, SUGAR, COOKIE PIECES (SUGAR, ENRICHED WHEAT FLOUR [WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMIN MONONITRATE (VITAMIN B1), RIBOFLAVIN (VITAMIN B12), FOLIC ACID], PALM OIL, SOYBEAN OIL, COCOA PROCESSED WITH ALKALI, INVERT SUGAR, CORN FLOUR, CORN STARCH, SALT, NATURAL FLAVOR, SOY LECITHIN), CORN SYRUP SOLIDS, STABILIZER (PROPYLENE GLYCOL MONOESTERS, MONO & DIGLYCERIDES, CELLULOSE GUM, GUAR GUM, CARRAGEENAN), VANILLA EXTRACT. CONTAINS: MILK, SOY, WHEAT. |
Write Your Own Review
We found other products you might like!







